|
School Tool » »
|
|
Name of Instructor :
| K Lyons |
|
Average user rating :
| 2 |
|
Average GPA of classes taught :
| 2.63 |
|
Std. dev. of classes taught :
| 0.25 |
|
Percentile within all instructors :
| 21% |
|
Percentile within dept. instructors :
| 54% |
|
|
Spring 2010
|
|
|
|
Spring 2006
|
|
|
|
Fall 2005
|
|
|
|
Sum I 2005
|
|
|
|
Spring 2005
|
|
|
|
Fall 2004
|
|
|
|
Spring 2004
|
|
|
|
Fall 2003
|
|
|
|
Spring 2003
|
|
|
|
Fall 2002
|
|
|
|
Spring 2002
|
|
|
|
Fall 2001
|
|
|
|
Fall 2000
|
|
|
|
Spring 2000
|
|
|
|
Fall 1999
|
|
|
|
User Ratings
|
CrazyJ The Boss 2452 Posts user info |
| course : | MAE 310 |
| course rating : | 2 - Average |
| course comments : | just another thermo type class. can't they consolidate some of these? i think it is pretty standard for all classes in this course to be open book. |
| class : | Fall 2000 section 002 |
| grade received : | B+ |
| class rating : | 2 - Average |
| class comments : | yawn. don't worry too much about it. all open book. just organize the material for indexing before a test. boring as hell though. |
| instructor : | Lyons |
| instructor rating : | 1 - Bad |
| instructor comments : | this guy did not want to be teaching this class. it really kinda sucks when even the professor hates the class. i hear he is pretty good for other classes though! |
|
straywolf Veteran 105 Posts user info |
| course : | MAE 310 |
| course rating : | 3 - Good |
| course comments : | Easy class. |
| class : | Fall 2000 section 002 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | Keep the book for 410. |
| instructor : | Lyons |
| instructor rating : | 3 - Good |
| instructor comments : | Great guy. |
|
jblee All American 1262 Posts user info |
| course : | MAE 301 |
| course rating : | 3 - Good |
| course comments : | |
| class : | Spring 2003 section 004 |
| grade received : | N/A |
| class rating : | 4 - Awesome |
| class comments : | |
| instructor : | Lyons |
| instructor rating : | 4 - Awesome |
| instructor comments : | monotone makes you sleepy... but he grades easy on hard tests. and curve at the end |
|
rjrgrl All American 27055 Posts user info |
| course : | MAE 206 |
| course rating : | 1 - Bad |
| course comments : | i hate this class. the problems arent really that hard but the book isnt very good at explaining concepts, and the concepts are what are a pain to intitally figure out. |
| class : | Fall 2003 section 003 |
| grade received : | C |
| class rating : | 2 - Average |
| class comments : | i mean i didnt really go. i pretty much went in and asked him after the first test what i would hafta do to make c-wall and did that. from what i remember, if he tells you to study a problem you should study it cause the exact problem or something like it will probably be on the test. |
| instructor : | Lyons |
| instructor rating : | 2 - Average |
| instructor comments : | nice enough guy. didnt really seem to care much about the class or the material. |
|
mbp6 All American 858 Posts user info |
| course : | MAE 206 |
| course rating : | 2 - Average |
| course comments : | The material was sort of boring, but it wasn't too bad. |
| class : | Fall 2003 section 003 |
| grade received : | A- |
| class rating : | 1 - Bad |
| class comments : | Boring class. It was basically taught from the examples in the book. There were weekly homeworks and three tests. Each test was curved. |
| instructor : | Lyons |
| instructor rating : | 2 - Average |
| instructor comments : | Often times seemed like he wasn't focused on statics. Took lots of pauses and didn't do too many examples which is how I got by.
Other than 301, this is the only low level class he's taught according to School Tool. Maybe that has something to do with his teaching style. He seemed like a pretty nice guy though. |
|
Poe87 All American 1639 Posts user info |
| course : | MAE 206 |
| course rating : | 3 - Good |
| course comments : | Interesting material in course. Lots of practical applications |
| class : | Fall 2003 section 003 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | |
| instructor : | Lyons |
| instructor rating : | 0 - Horrible |
| instructor comments : | Basically read the book to us in class. Didn't work out any example problems in class. He just seemed to run his mouth all the time telling about what we will and won't cover in statics. |
|
jetmanjr New Recruit 0 Posts user info |
| course : | MAE 301 |
| course rating : | 2 - Average |
| course comments : | Get to.. I mean have to learn thermo, lots of steam, lots of tables. Material isn't too bad, just keep up. |
| class : | Fall 2004 section 001 |
| grade received : | C+ |
| class rating : | 3 - Good |
| class comments : | Tests are exactly like old tests, Lyons hates to make new tests, so get a copy. Lectures suck, and he never gave pop quizes. |
| instructor : | Lyons |
| instructor rating : | 2 - Average |
| instructor comments : | Pretty damn boring, and spent too much time teaching real world applications... But very kind if you visit his office, willing to work with you. |
|
Lox Mullet Starting Lineup 76 Posts user info |
| course : | MAE 301 |
| course rating : | 2 - Average |
| course comments : | Thermo is pretty boring, but doesn't seem like it should be hard. |
| class : | Fall 2004 section 001 |
| grade received : | C |
| class rating : | 2 - Average |
| class comments : | Pretty much just Lyons lecturing, which caused me to sleep a good bit of the time. The first two tests seemed really easy, but the last test and the exam were insanely hard for some reason.. maybe it's just the fact that I didn't really understand the material... |
| instructor : | Lyons |
| instructor rating : | 2 - Average |
| instructor comments : | He seems like he's all about some Thermodynamics, but he's just too damn boring for me. |
|
|