zerus All American 2575 Posts user info |
| course : | NE 201 |
| course rating : | 2 - Average |
| course comments : | Pretty easy class that's mostly for non majors who just want to learn a little bit about nuclear engineering. Not very in depth at all |
| class : | Fall 2001 section 001 |
| grade received : | B+ |
| class rating : | 3 - Good |
| class comments : | Yeah I know it was an easy A, I turned in my papers late just about every time. I'm just a slacker |
| instructor : | Bourham |
| instructor rating : | 3 - Good |
| instructor comments : | He hands out a lot of photocopied notes instead of lecturing from memory, some people like this, but I don't. I'd rather have to take notes since it makes me remember what I'm hearing instead of just picking up a packet a few days later |
|
nonlogic All American 1252 Posts user info |
| course : | NE 201 |
| course rating : | 2 - Average |
| course comments : | Not hard, but too much information to cover for a 2 credit class. |
| class : | Fall 2001 section 001 |
| grade received : | A+ |
| class rating : | 2 - Average |
| class comments : | The class was nothing exceptional. |
| instructor : | Bourham |
| instructor rating : | 4 - Awesome |
| instructor comments : | Great guy. Very willing to help in any way possible. |
|
wolfnuke All American 875 Posts user info |
| course : | NE 201 |
| course rating : | 3 - Good |
| course comments : | Pretty basic material. Does give you an idea if you really want to do NE. |
| class : | Fall 2002 section 001 |
| grade received : | B- |
| class rating : | 3 - Good |
| class comments : | Just had to write a few papers and projects. Attendance was not mandatory, but he will know if you don't show up and it reflects in him giving extra points when needed. |
| instructor : | Bourham |
| instructor rating : | 3 - Good |
| instructor comments : | Great teacher, but his assignments were a little too vague, never told us what he wanted and graded harshly if we didn't figure it out. |
|
kdawg(c) Suspended 10008 Posts user info |
| course : | NE 403 |
| course rating : | 0 - Horrible |
| course comments : | Assessment:
Had we been given the HELIOS code much earlier in the semester (week 5 rather than week 14), the little problems we had would have been resolved quickly with no adverse effects on the final project. However, because it took so much to give HELIOS to us and because MINIMIAL support was given by our advisors, these little bumps became very large and our project was severely limited. |
| class : | Spring 2003 section 001 |
| grade received : | N/A |
| class rating : | 0 - Horrible |
| class comments : | As I am not one who likes complaining while presenting no solutions, I would highly recommend that the Dean of the College of Engineering (and possibly the Vice Chancellors for Student and Academic Affairs) investigate the climate for learning in the Department of Nuclear Engineering and consider hiring faculty and staff who develop a strong desire for students to learn. |
| instructor : | Bourham |
| instructor rating : | 2 - Average |
| instructor comments : | This would entail interviewing students from all classes (freshmen, sophomores, juniors and seniors) as well as all teaching faculty in the department. |
|
lecatpuke Veteran 170 Posts user info |
| course : | NE 201 |
| course rating : | 4 - Awesome |
| course comments : | Nice and easy intro to nuclear engineering. |
| class : | Fall 2003 section 001 |
| grade received : | A- |
| class rating : | 3 - Good |
| class comments : | You just go over the text in class, but it's not bad because it's small. The grading confused me, though. |
| instructor : | Bourham |
| instructor rating : | 4 - Awesome |
| instructor comments : | Nicest guy, always willing to explain things. His accent doesn't count against him because it tends to lighten up the class from time to time. |
|
sherae915 Veteran 184 Posts user info |
| course : | NE 201 |
| course rating : | 3 - Good |
| course comments : | Only because it lets you know if you want to be a NE or not. Most of the people in my class were pretty excited about the stuff, me, not so much. Easy material, just read it and go over it. A couple papers, one lab (a joke), an ideal amount of material in that it covered most all the concentrations of NE, from medical to motors. |
| class : | Fall 2003 section 001 |
| grade received : | A |
| class rating : | 2 - Average |
| class comments : | Pretty boring, but like I said, alot of people in class were into it. A good amount of work every other week or so when something was due or there was a test. No attendance policy but being one of the only girls, he noticed everytime I missed. |
| instructor : | Bourham |
| instructor rating : | 3 - Good |
| instructor comments : | Good if you are a NE major, not so otherwise. I switched to ChE in the middle of the semester and it was like night and day. Helpful outside of class, highly encouraged you to visit his office (if you can catch him there). Email responses fast. |
|
lecatpuke Veteran 170 Posts user info |
| course : | NE 491 |
| course rating : | 3 - Good |
| course comments : | This was the 1 CR Senior Design prep. Good concept. |
| class : | Fall 2005 section 001 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | Several presentations and group meetings. Good for staying on task, but some of it was useless. |
| instructor : | Bourham |
| instructor rating : | 3 - Good |
| instructor comments : | He does a decent job of choreographing things even if it seems chaotic at times. |
|
lecatpuke Veteran 170 Posts user info |
| course : | NE 403 |
| course rating : | 3 - Good |
| course comments : | Senior design, semester 2. Expect presentations at least every other week. Two faculty presentations, two IAC presentations, and the UG Symposium. |
| class : | Spring 2006 section 003 |
| grade received : | N/A |
| class rating : | 3 - Good |
| class comments : | Depending on your advisor, and if you can stay on top of the project, it's not bad. Take all criticism from the faculty seriously, since they're going to be providing a portion of your grade. |
| instructor : | Bourham |
| instructor rating : | 3 - Good |
| instructor comments : | Does a good job as leader for all the projects. I'd suggest getting in good with him, since he contributes the 2nd most to the grade. |
|