User not logged in - login - register
Home Calendar Books School Tool Photo Gallery Message Boards Users Statistics Advertise Site Info
go to bottom | |
 Message Boards » » List of highest post counts on TWW Page 1 ... 44 45 46 47 [48] 49 50 51 52 ... 56, Prev Next  
DJ Lauren
All American
15721 Posts
user info
edit post

wait, what are the latest standings ? What's all the percentages about? AND WHY AM I NOT #1?

9/8/2010 7:09:33 PM

BubbleBobble
Super Duper Veteran
114363 Posts
user info
edit post

BECAUSE BUBBLEBOBBLE IS NUMBER ONE SON!!!!!!!!

9/8/2010 7:11:16 PM

BubbleBobble
Super Duper Veteran
114363 Posts
user info
edit post

cracked the top 10

LOOK OUT RECEIVEDEATH

YOU'RE NEXT

9/11/2010 2:18:53 PM

BubbleBobble
Super Duper Veteran
114363 Posts
user info
edit post

Quote :
"JUST

PASSED

RECEIVEDEATH"

9/11/2010 5:58:16 PM

ncsuapex
SpaceForRent
37776 Posts
user info
edit post

you mom is next

9/11/2010 5:59:46 PM

BubbleBobble
Super Duper Veteran
114363 Posts
user info
edit post

no, you mom.

9/11/2010 6:00:08 PM

ncsuapex
SpaceForRent
37776 Posts
user info
edit post

tonight, you.

9/11/2010 6:00:37 PM

BubbleBobble
Super Duper Veteran
114363 Posts
user info
edit post

now I'm tied with ReceiveDeath's original count 69167


my next post will be the highest i've ever gotten on one name

I'm so proud

9/11/2010 6:01:37 PM

ncsuapex
SpaceForRent
37776 Posts
user info
edit post

I hope you get suspended

9/11/2010 6:02:11 PM

BubbleBobble
Super Duper Veteran
114363 Posts
user info
edit post

I hope you die.

9/11/2010 6:03:22 PM

ncsuapex
SpaceForRent
37776 Posts
user info
edit post

You dedicated your highest post count ever for one user to me

9/11/2010 6:03:56 PM

BubbleBobble
Super Duper Veteran
114363 Posts
user info
edit post

holla

9/11/2010 6:04:16 PM

bdmazur
?? ????? ??
14957 Posts
user info
edit post

mazal tov

9/11/2010 6:11:40 PM

qntmfred
retired
40726 Posts
user info
edit post

1. jackleg : 170004 +1/0%
2. drunknloaded : 147487 +0/0%
3. esgargs : 97470 +0/0%
4. TreeTwista10 : 90472 +774/0.86%
5. BigMan157 : 88338 +298/0.34%
6. Smath74 : 79189 +80/0.1%
7. ambrosia1231 : 76019 +432/0.57%
8. BubbleBobble : 71005 +3865/5.76% 4
9. EMCE : 70598 +603/0.86% -1
10. marko : 69260 +237/0.34%
11. ReceiveDeath : 69163 +0/0% -2
12. saps852 : 68839 +382/0.56% -1
13. dweedle : 62684 +535/0.86%
14. gunzz : 62301 +276/0.44%
15. Woodfoot : 60352 +0/0%
16. pwrstrkdf250 : 60006 +0/0%
17. Snewf : 58779 +310/0.53%
18. Mr Scrumples : 58426 +4/0.01%
19. pilgrimshoes : 58396 +180/0.31%
20. blasphemour : 56965 +32/0.06%
21. NCSUStinger : 55873 +111/0.2%
22. djeternal : 54626 +253/0.47%
23. H8R : 52432 +80/0.15%
24. fleetwud : 48168 +157/0.33%
25. sober46an3 : 47925 +0/0%
26. chickenhead : 47844 +0/0%
27. FroshKiller : 47305 +142/0.3% 1
28. baonest : 47213 +11/0.02% -1
29. nutsmackr : 46390 +11/0.02%
30. Jaybee1200 : 45727 +310/0.68%
31. Fermat : 44476 +87/0.2%
32. vonjordan3 : 43613 +0/0%
33. ShawnaC123 : 43402 +162/0.37%
34. LivinProof78 : 43300 +499/1.17% 1
35. AxlBonBach : 43129 +2/0% -1
36. theDuke866 : 42832 +223/0.52% 1
37. Arab13 : 42780 +19/0.04% -1
38. kiljadn : 40667 +280/0.69%
39. vinylbandit : 39560 +234/0.6%
40. timswar : 39250 +79/0.2% 1
41. JonHGuth : 39171 +0/0% -1
42. BigHitSunday : 38975 +440/1.14%
43. Nerdchick : 35847 +82/0.23%
44. Ernie : 35752 +697/1.99% 1
45. quagmire02 : 35354 +105/0.3% -1
46. NyM410 : 35060 +387/1.12%
47. Kiwi : 34870 +282/0.82%
48. Mr. Joshua : 34583 +312/0.91% 1
49. Kris : 34562 +285/0.83% -1
50. BobbyDigital : 34366 +182/0.53%
51. Seotaji : 34024 +15/0.04%
52. aaronburro : 33679 +284/0.85%
53. elkaybie : 33196 +198/0.6%
54. packguy381 : 32719 +0/0%
55. ScHpEnXeL : 32613 +0/0%
56. TrjnMan007 : 32483 +0/0%
57. qntmfred : 31901 +518/1.65% 3
58. TKE-Teg : 31820 +168/0.53% 1
59. 30thAnnZ : 31803 +0/0% -2
60. CassTheSass : 31744 +30/0.09% -2
61. sumfoo1 : 31337 +10/0.03%
62. J_Hova : 30880 +1/0%
63. nastoute : 30298 +53/0.18%
64. ncstatetke : 30046 +142/0.47%
65. sawahash : 29949 +171/0.57%
66. Str8BacardiL : 29581 +116/0.39%
67. khcadwal : 29490 +874/3.05% 8
68. Ronny : 29482 +40/0.14% -1
69. DivaBaby19 : 29330 +0/0% -1
70. DirtyGreek : 29292 +5/0.02% -1
71. poopface : 29266 +267/0.92% -1
72. 0EPII1 : 29231 +262/0.9% -1
73. ssjamind : 28974 +22/0.08% -1
74. optmusprimer : 28956 +26/0.09% -1
75. Noen : 28899 +56/0.19% -1
76. BoobsR_gr8 : 28497 +5/0.02%
77. skankinande : 28062 +0/0%
78. pttyndal : 27945 +277/1%
79. synapse : 27602 +134/0.49%
80. God : 27273 +0/0%
81. glassssssss : 27233 +0/0%
82. MetalRed : 27111 +1/0%
83. rjrgrl : 27055 +0/0%
84. wdprice3 : 27043 +494/1.86% 4
85. Golovko : 27023 +0/0% -1
86. DZAndrea : 26922 +0/0% -1
87. Josh8315 : 26780 +0/0% -1
88. evan : 26767 +31/0.12% -1
89. grimx : 26517 +133/0.5%
90. cyrion : 26377 +19/0.07%
91. ThePeter : 26366 +252/0.96% 1
92. chembob : 26321 +48/0.18% -1
93. dakota_man : 26075 +12/0.05%
94. MrUniverse : 25988 +0/0%
95. Skack : 25562 +232/0.92% 1
96. arcgreek : 25558 +3/0.01% -1
97. EnderJRD : 25293 +0/0%
98. Kev4Pack : 25267 +0/0%
99. roddy : 24593 +23/0.09%
100. zxappeal : 24559 +115/0.47%

10/1/2010 8:41:05 AM

qntmfred
retired
40726 Posts
user info
edit post

101. NCSUGimp : 23789 +149/0.63% 3
102. wolfpackgrrr : 23768 +55/0.23%
103. Weeeees : 23726 +0/0% -2
104. Biofreak70 : 23661 +593/2.57% 5
105. SaabTurbo : 23651 +0/0% -2
106. PrufrockNCSU : 23596 +0/0% -1
107. OmarBadu : 23470 +50/0.21% -1
108. JTMONEYNCSU : 23419 +204/0.88%
109. ncsuapex : 23360 +317/1.38% 1
110. Spontaneous : 23235 +2/0.01% -3
111. Slave Famous : 22890 +438/1.95% 6
112. InsaneMan : 22802 +0/0% -1
113. seedless : 22674 +60/0.27% 1
114. chocolatervh : 22667 +0/0% -2
115. joe17669 : 22633 +0/0% -2
116. pryderi : 22628 +30/0.13% -1
117. NeuseRvrRat : 22559 +194/0.87% 1
118. Aficionado : 22518 +0/0% -2
119. SandSanta : 22351 +0/0%
120. kbbrown3 : 22312 +0/0%
121. miska : 22242 +0/0%
122. simonn : 21990 +247/1.14% 1
123. mawle427 : 21885 +13/0.06% -1
124. spookyjon : 21682 +0/0%
125. CharlieEFH : 21623 +17/0.08%
126. terpball : 21580 +14/0.06%
127. thumper : 21546 +0/0%
128. AndyMac : 21519 +331/1.56% 3
129. Wraith : 21337 +80/0.38% 1
130. eahanhan : 21295 +0/0% -2
131. raven928 : 21284 +11/0.05% -2
132. BridgetSPK : 21099 +149/0.71% 1
133. amac884 : 21074 +80/0.38% -1
134. superchevy : 20853 +0/0%
135. BigEgo : 20728 +550/2.73% 5
136. nothing22 : 20644 +25/0.12% -1
137. cddweller : 20618 +0/0% -1
138. 9one9 : 20608 +9/0.04% -1
139. fin : 20581 +0/0% -1
140. eleusis : 20345 +102/0.5% -1
141. mytwocents : 20154 +147/0.73% 1
142. harbdog : 20125 +0/0% -1
143. Jeepin4x4 : 20120 +379/1.92% 1
144. d7freestyler : 20002 +280/1.42% 1
145. twoozles : 19972 +95/0.48% -2
146. Grapehead : 19675 +0/0%
147. BunkerBuster : 19652 +0/0%
148. State409c : 19558 +0/0%
149. moron : 19459 +155/0.8%
150. Crawdaddy65 : 19211 +0/0%
151. rwoody : 19119 +55/0.29% 1
152. Kitty B : 19069 +1/0.01% -1
153. ZiP : 18939 +0/0%
154. bethaleigh : 18902 +0/0%
155. skokiaan : 18653 +200/1.08% 1
156. karencb82 : 18620 +0/0% -1
157. Wadhead1 : 18424 +116/0.63%
158. LunaK : 18241 +226/1.25% 3
159. aielman : 18195 +0/0% -1
160. Supplanter : 18192 +248/1.38% 4
161. Maugan : 18178 +0/0% -2
162. Pi Master : 18151 +0/0% -2
163. Stein : 18064 +83/0.46% -1
164. Joie : 18062 +848/4.93% 10
165. JohnnyTHM : 17976 +13/0.07% -2
166. humandrive : 17973 +85/0.48%
167. Gamecat : 17893 +0/0% -2
168. DROD900 : 17893 +184/1.04% 1
169. thegoodlife3 : 17856 +259/1.47% 3
170. dannydigtl : 17836 +21/0.12% -2
171. quietly : 17819 +0/0% -4
172. StillFuchsia : 17759 +52/0.29% -2
173. jaZon : 17623 +86/0.49%
174. UJustWait84 : 17608 +0/0% -3
175. Ragged : 17378 +385/2.27%
176. joe_schmoe : 16931 +243/1.46% 6
177. Shadowrunner : 16922 +77/0.46% 1
178. bassman803 : 16860 +0/0% -2
179. Apocalypse : 16858 +2/0.01% -2
180. ShinAntonio : 16847 +50/0.3% -1
181. playababy : 16774 +19/0.11% -1
182. BigBlueRam : 16747 +4/0.02% -1
183. Solinari : 16678 +1/0.01%
184. V0LC0M : 16600 +118/0.72% 2
185. Republican18 : 16572 +0/0% -1
186. JT3bucky : 16571 +206/1.26% 3
187. wawebste : 16553 +317/1.95% 8
188. LimpyNuts : 16538 +32/0.19% -3
189. hooksaw : 16485 +212/1.3% 2
190. McDanger : 16485 +216/1.33% 2
191. Sugarush4u : 16383 +8/0.05% -3
192. IsntTiberius : 16378 +0/0% -5
193. Shaggy : 16360 +92/0.57%
194. begonias : 16339 +51/0.31% -4
195. Myrtle : 16247 +0/0% -1
196. tartsquid : 16212 +7/0.04%
197. tchenku : 16199 +33/0.2%
198. CalledToArms : 16173 +160/1% 3
199. Fhqwhgads : 16149 +81/0.5% -1
200. spöokyjon : 16142 +118/0.74%

10/1/2010 8:41:14 AM

qntmfred
retired
40726 Posts
user info
edit post

201. FykalJpn : 16106 +131/0.82% 2
202. DamnStraight : 16039 +6/0.04% -3
203. GoldenViper : 15995 +11/0.07% -1
204. jsquared : 15944 +0/0%
205. Byrn Stuff : 15879 +61/0.39% 1
206. 69 : 15861 +0/0% -1
207. bartleby : 15561 +0/0%
208. keefus : 15550 +2/0.01%
209. Beardawg61 : 15470 +0/0%
210. Quinn : 15449 +54/0.35%
211. HUR : 15394 +41/0.27%
212. XSMP : 15200 +0/0%
213. punchmonk : 15195 +232/1.55% 6
214. Dammit100 : 15166 +198/1.32% 4
215. Amsterdam718 : 15134 +0/0% -2
216. SoggyBiscuit : 15078 +0/0% -2
217. DJ Lauren : 15062 +16/0.11% -2
218. AlexRebbel : 15021 +0/0% -2
219. PvtJoker : 15000 +0/0% -2
220. sk8k8lover : 14919 +0/0%
221. Nighthawk : 14915 +86/0.58%
222. bottombaby : 14764 +590/4.16% 10
223. Mindstorm : 14728 +35/0.24% -1
224. GrumpyGOP : 14683 +90/0.62% -1
225. lafta : 14614 +72/0.5% -1
226. MathFreak : 14468 +0/0% -1
227. fjjackso : 14446 +24/0.17% -1
228. Lewizzle : 14393 +0/0% -1
229. The Coz : 14392 +0/0% -1
230. markgoal : 14305 +42/0.29%
231. zorthage : 14291 +313/2.24% 3
232. rjrumfel : 14270 +1/0.01% -3
233. hunterb2003 : 14195 +7/0.05% -2
234. Sonia : 14025 +0/0% -1
235. Stimwalt : 13943 +33/0.24% 1
236. agentlion : 13936 +0/0% -1
237. El Borracho : 13895 +13/0.09% 1
238. udorawala : 13888 +0/0% -1
239. msb2ncsu : 13880 +6/0.04%
240. se7entythree : 13870 +147/1.07% 2
241. Førte : 13778 +137/1% 3
242. LiusClues : 13774 +0/0% -2
243. mrredemption : 13728 +0/0% -2
244. Optimum : 13676 +0/0% -1
245. sarijoul : 13607 +26/0.19%
246. Locutus Zero : 13565 +0/0%
247. Queti : 13535 +0/0%
248. underPSI : 13513 +9/0.07%
249. Syrinx : 13504 +0/0%
250. tracer : 13498 +9/0.07%
251. Restricted : 13478 +47/0.35%
252. phishnlou : 13393 +1/0.01%
253. wilso : 13344 +33/0.25%
254. CodeRed4791 : 13288 +4/0.03%
255. mr_willis : 13244 +0/0%
256. Nrallen : 13239 +0/0%
257. not dnl : 13193 +0/0%
258. JP : 13134 +22/0.17%
259. jwb9984 : 13082 +23/0.18%
260. El Nachó : 13020 +144/1.12% 6
261. jaydee : 13000 +0/0% -1
262. iphotou : 12985 +10/0.08% -1
263. packboozie : 12961 +46/0.36% 2
264. ironmike : 12948 +0/0% -2
265. DiamondAce : 12937 +0/0% -2
266. Airbag : 12921 +0/0% -2
267. PackBacker : 12877 +65/0.51%
268. paerabol : 12835 +76/0.6%
269. richthofen : 12789 +54/0.42%
270. smoothcrim : 12766 +72/0.57%
271. JCASHFAN : 12745 +111/0.88%
272. billytalent : 12725 +402/3.26% 8
273. StingrayRush : 12641 +53/0.42%
274. skewfield : 12616 +0/0% -2
275. jprince11 : 12588 +88/0.7% 1
276. Lutra : 12583 +0/0% -2
277. ThePitts : 12560 +0/0% -2
278. Novicane : 12480 +113/0.91% 1
279. parsonsb : 12466 +21/0.17% -2
280. BlackDog : 12440 +122/0.99% 1
281. YanTheManV : 12415 +0/0% -3
282. Brass Monkey : 12335 +113/0.92% 2
283. rogueleader : 12297 +0/0% -1
284. RSXTypeS : 12280 +0/0% -1
285. ncsuftw1 : 12248 +192/1.59% 3
286. dustm : 12175 +110/0.91% 1
287. Mr Grace : 12163 +12/0.1% -2
288. JBaz : 12104 +117/0.98% 2
289. apkaufma : 12079 +0/0% -3
290. Lokken : 12062 +93/0.78% 1
291. GraniteBalls : 12012 +3/0.02% -2
292. firmbuttgntl : 11931 +0/0%
293. DaveOT : 11898 +7/0.06%
294. NCSUWolfy : 11879 +43/0.36% 1
295. JayMCnasty : 11862 +0/0% -1
296. bkfemme : 11671 +0/0%
297. lucyinthesky : 11606 +0/0%
298. IMStoned420 : 11544 +112/0.98% 2
299. ncWOLFsu : 11521 +28/0.24% -1
300. nicklepickle : 11480 +0/0% -1

10/1/2010 8:41:23 AM

qntmfred
retired
40726 Posts
user info
edit post

301. waffleninja : 11394 +0/0%
302. Socks`` : 11373 +0/0%
303. FuhCtious : 11321 +9/0.08%
304. Minkagrl01 : 11268 +12/0.11%
305. ToiletPaper : 11224 +0/0%
306. rallydurham : 11222 +60/0.54% 2
307. bous : 11211 +0/0% -1
308. Maverick : 11165 +0/0% -1
309. mildew : 11068 +70/0.64%
310. Vulcan91 : 10988 +45/0.41%
311. Doss2k : 10955 +321/3.02% 8
312. blackeyepee : 10939 +0/0% -1
313. BEU : 10898 +117/1.09% 3
314. Shivan Bird : 10875 +18/0.17% -2
315. SymeGuy69 : 10844 +10/0.09% -2
316. sublimechica : 10840 +8/0.07% -2
317. Sleik : 10826 +23/0.21% -2
318. CalliPHISH : 10804 +25/0.23% -1
319. umbrellaman : 10777 +44/0.41% -1
320. Skwinkle : 10757 +294/2.81% 12
321. puck_it : 10631 +15/0.14%
322. jtdenny : 10628 +0/0% -2
323. TroopofEchos : 10612 +57/0.54% 1
324. Konami : 10594 +16/0.15% -1
325. yuri82 : 10579 +0/0% -3
326. stowaway : 10544 +36/0.34%
327. One : 10532 +7/0.07% -2
328. TallyHo : 10503 +40/0.38% 3
329. Ashes : 10500 +0/0% -2
330. scud : 10491 +21/0.2%
331. TragicNature : 10490 +0/0% -3
332. Lowjack : 10489 +0/0% -3
333. NCSUGirl83 : 10343 +0/0%
334. Morphine Boy : 10334 +0/0%
335. Gozo : 10321 +0/0%
336. ThisIsntTJ : 10303 +0/0%
337. Cif82 : 10299 +2/0.02%
338. EVroccck : 10287 +0/0%
339. Excoriator : 10214 +0/0%
340. SpeedLimit : 10207 +0/0%
341. mcfluffle : 10176 +116/1.15% 3
342. Probasesteal : 10163 +1/0.01% -1
343. Cansnuts : 10151 +0/0% -1
344. hypaone : 10111 +4/0.04% -1
345. Hemogoblin : 10015 +0/0%
346. seapunky : 10002 +0/0%
347. Walls1441 : 9999 +0/0%
348. kdawg(c) : 9999 +0/0%
349. SouthPaW12 : 9996 +25/0.25% 1
350. LargeEddy : 9979 +0/0% -1
351. arog20012001 : 9969 +7/0.07% 1
352. sd2nc : 9963 +0/0% -1
353. Dem0nm0nky : 9906 +0/0%
354. DeeDee21 : 9899 +0/0%
355. wolfAApack : 9800 +13/0.13% 1
356. jnpaul : 9799 +0/0% -1
357. LoneSnark : 9779 +100/1.03% 2
358. XCchik : 9764 +0/0% -1
359. slingblade : 9764 +44/0.45% -1
360. Sweden : 9751 +96/0.99%
361. jlancas03 : 9633 +1/0.01%
362. roguewarrior : 9615 +13/0.14%
363. Jen : 9594 +110/1.16% 1
364. ncsudreamer : 9583 +0/0% -1
365. cynosural : 9569 +118/1.25%
366. salisburyboy : 9434 +0/0%
367. MOODY : 9433 +6/0.06%
368. tkcrowshaw : 9412 +0/0%
369. bbehe : 9393 +21/0.22% 1
370. Yoshiemaster : 9388 +0/0% -1
371. Prospero : 9346 +159/1.73% 6
372. abonorio : 9344 +0/0% -1
373. Luigi : 9317 +0/0% -1
374. sparky : 9314 +57/0.62% 2
375. mrlebowski : 9310 +0/0% -2
376. panthersny : 9307 +1/0.01% -2
377. ALkatraz : 9277 +190/2.09% 7
378. tromboner950 : 9276 +155/1.7% 2
379. anonymous : 9266 +2/0.02% -4
380. David0603 : 9164 +77/0.85% 3
381. statefan24 : 9157 +0/0% -3
382. CrazyBenni : 9154 +0/0% -3
383. 1337 b4k4 : 9143 +34/0.37% -2
384. Money_Jones : 9120 +48/0.53% 1
385. NC86 : 9105 +75/0.83% 6
386. Big Business : 9099 +0/0% -4
387. roguewolf : 9069 +0/0% -1
388. Cee-Jay : 9068 +0/0% -1
389. PartyChris : 9061 +0/0% -1
390. Trebinor : 9050 +0/0% -1
391. Dijital : 9042 +0/0% -1
392. mrfrog : 9010 +0/0%
393. grace : 8999 +0/0%
394. Nuoq : 8994 +5/0.06%
395. th3oretecht : 8991 +457/5.36% 23
396. crazywill722 : 8969 +0/0% -1
397. jbrick83 : 8962 +196/2.24% 11
398. HaLo : 8942 +121/1.37% 4
399. RawWulf : 8938 +0/0% -3
400. AmorArmada : 8934 +0/0% -3

10/1/2010 8:41:31 AM

qntmfred
retired
40726 Posts
user info
edit post

401. SipnOnSyzurp : 8923 +0/0% -3
402. tnezami : 8917 +9/0.1% -3
403. Grandmaster : 8910 +109/1.24% 2
404. beergolftile : 8899 +106/1.21% 2
405. Dancr983 : 8896 +0/0% -5
406. puppy : 8886 +1/0.01% -5
407. CarZin : 8872 +63/0.72% -4
408. dFshadow : 8859 +123/1.41% 1
409. rangelife : 8809 +0/0% -5
410. hgtran : 8785 +110/1.27% 1
411. TGD : 8777 +0/0% -4
412. PinkandBlack : 8741 +152/1.77% 3
413. NCJockGirl : 8726 +8/0.09% -3
414. Sorcerer : 8646 +0/0% -2
415. BettrOffDead : 8640 +32/0.37% -1
416. MaxwellE : 8638 +0/0% -3
417. shmorri2 : 8615 +522/6.45% 27
418. SweetTreats : 8563 +0/0% -2
419. HockeyRoman : 8560 +54/0.63% 1
420. Bakunin : 8558 +0/0% -3
421. Kurtis636 : 8542 +133/1.58% 5
422. C16H13N2OCL : 8514 +0/0% -3
423. Mattakamoose : 8501 +0/0% -2
424. FeverRed : 8492 +0/0% -2
425. thedonjuan : 8488 +0/0% -2
426. ssclark : 8465 +50/0.59% -1
427. Vix : 8445 +1/0.01% -3
428. GREEN JAY : 8405 +155/1.88% 5
429. brianj320 : 8394 +27/0.32% 1
430. Opstand : 8389 +18/0.22% -1
431. supercat329 : 8387 +12/0.14% -4
432. scrager : 8372 +0/0% -4
433. CPKontalonis : 8345 +0/0% -2
434. jbtilley : 8287 +117/1.43% 4
435. Sarose : 8276 +0/0% -3
436. darkone : 8260 +57/0.69%
437. philihp : 8246 +1/0.01% -3
438. E-Dawg : 8242 +9/0.11% -3
439. alibaby : 8199 +0/0% -2
440. MrMojoDriver : 8157 +0/0% -1
441. hershculez : 8147 +13/0.16% 2
442. absolutapril : 8144 +0/0% -2
443. moonman : 8142 +6/0.07% -1
444. rotoryracer : 8140 +0/0% -3
445. BDubLS1 : 8106 +118/1.48% 7
446. ParksNrec : 8097 +62/0.77% 1
447. tl : 8085 +15/0.19% -2
448. cheerwhiner : 8063 +24/0.3% -2
449. MaximaDrvr : 8037 +2/0.02% -1
450. Drovkin : 8036 +6/0.07% -1
451. OneNighter86 : 8017 +0/0% -1
452. Tayla : 8015 +0/0% -1
453. slut : 7972 +18/0.23%
454. goalielax : 7961 +77/0.98% 1
455. Smurfette6 : 7909 +0/0% -1
456. megatron : 7867 +0/0%
457. WolfMiami : 7847 +46/0.59% 4
458. spaced guy : 7831 +0/0% -1
459. magdalena : 7826 +22/0.28%
460. colter : 7814 +0/0% -2
461. the_drew : 7804 +0/0% -1
462. j_sun : 7746 +99/1.29% 2
463. PackMan92 : 7714 +22/0.29% -1
464. RoxyAngel : 7652 +0/0% -1
465. guitarguy : 7651 +12/0.16%
466. KeB : 7650 +95/1.26% 5
467. Tiberius : 7607 +0/0% -1
468. NoidRoid : 7604 +0/0% -1
469. SeanC1123 : 7595 +0/0% -1
470. jgibelttil : 7565 +0/0% -1
471. Perlith : 7563 +0/0% -1
472. Ihatespida : 7520 +0/0%
473. toyotafj40s : 7496 +64/0.86% 4
474. legatic : 7479 +0/0% -1
475. robzeko : 7476 +0/0% -1
476. pinkpanther : 7465 +0/0% -1
477. radhar : 7455 +0/0% -1
478. badboyben : 7420 +14/0.19%
479. BrookeRuff : 7402 +5/0.07% 1
480. QTPie : 7398 +1/0.01% -1
481. JeffreyBSG : 7365 +114/1.57% 4
482. BIGcementpon : 7358 +214/3% 11
483. Jonbo : 7351 +0/0% -2
484. bigTHEW : 7329 +0/0% -2
485. aquaca : 7326 +0/0% -2
486. Hurley : 7284 +0/0% -2
487. wwwebsurfer : 7270 +209/2.96% 12
488. wlb420 : 7229 +74/1.03% 4
489. cain : 7227 +2/0.03% -3
490. WillemJoel : 7201 +65/0.91% 4
491. spacechicken : 7191 +0/0% -4
492. pacman99z : 7180 +0/0% -4
493. bigben1024 : 7167 +0/0% -4
494. EhSteve : 7164 +2/0.03% -4
495. chocoholic : 7156 +0/0% -4
496. NCstAteFer : 7120 +0/0% -1
497. Malagoat : 7117 +0/0% -1
498. jdlongNCSU : 7105 +0/0% -1
499. Bweez : 7104 +174/2.51% 14
500. DaBird : 7097 +62/0.88% 1

10/1/2010 8:41:38 AM

qntmfred
retired
40726 Posts
user info
edit post

501. ncsuscooby : 7095 +7/0.1% -3
502. Wolfpack2K : 7051 +0/0% -2
503. PackPrincess : 7049 +534/8.2% 49
504. AntecK7 : 7033 +18/0.26% -2
505. Fuel : 7014 +0/0% -2
506. mdozer73 : 7000 +14/0.2%
507. ZomBCraw : 6999 +0/0% -3
508. JD : 6997 +0/0% -3
509. Fareako : 6986 +34/0.49% 2
510. Sayer : 6978 +2/0.03% -2
511. GiZZ : 6977 +0/0% -4
512. BeckNCSU : 6968 +0/0% -3
513. Armabond1 : 6966 +0/0% -3
514. supercracker : 6965 +28/0.4% -2
515. Samwise16 : 6942 +193/2.86% 14
516. Panthro : 6941 +77/1.12% 2
517. omganafrican : 6902 +0/0% -3
518. DeltaBeta : 6893 +16/0.23% -2
519. ActOfGod : 6885 +0/0% -4
520. Senez : 6880 +148/2.2% 11
521. Shit Dawg! : 6875 +0/0% -4
522. joepeshi : 6866 +39/0.57% 5
523. sylvershadow : 6865 +6/0.09% -4
524. Kay_Yow : 6858 +0/0% -4
525. MaxxedOut95 : 6853 +0/0% -4
526. pcmsurf : 6847 +4/0.06% -3
527. Scuba Steve : 6847 +1/0.01% -5
528. CDeezntz : 6840 +0/0% -4
529. brieland : 6839 +0/0% -4
530. suamme1 : 6834 +0/0% -4
531. smileyNCSU : 6761 +0/0% -3
532. MacGyver : 6745 +0/0% -2
533. raiden : 6723 +174/2.66% 12
534. FeloniousQ : 6694 +1/0.01% -2
535. silchairsm : 6683 +0/0% -2
536. Nashattack : 6677 +3/0.04% -2
537. cwatson81 : 6672 +0/0% -2
538. SlipStream : 6672 +0/0% -2
539. eraser : 6669 +0/0% -2
540. iceplaya : 6661 +0/0% -2
541. VolcomWolf : 6659 +0/0% -2
542. MattyMatt : 6652 +0/0% -2
543. Oeuvre : 6651 +0/0% -2
544. aimorris : 6651 +226/3.52% 15
545. TKEshultz : 6639 +4/0.06% -3
546. GenghisJohn : 6629 +105/1.61% 2
547. Wolfman Tim : 6626 +121/1.86% 6
548. Chillin056 : 6614 +0/0% -5
549. AC Slater : 6591 +231/3.63% 12
550. DoubleDown : 6589 +70/1.07%
551. Robusto : 6551 +0/0% -7
552. PimpenAintEZ : 6539 +1/0.02% -6
553. VitorBelfort : 6538 +0/0% -6
554. TheBullDoza : 6530 +99/1.54% 4
555. RattlerRyan : 6523 +2/0.03% -6
556. GroundBeef : 6518 +0/0% -5
557. sNuwPack : 6495 +0/0% -3
558. 1in10^9 : 6484 +30/0.46% -2
559. dreadnought : 6465 +0/0% -4
560. Mattallica : 6452 +0/0% -3
561. tsavla : 6419 +0/0% -1
562. beethead : 6319 +7/0.11% 1
563. hondaguy : 6315 +2/0.03% -1
564. Lionheart : 6310 +124/2% 5
565. catalyst : 6305 +4/0.06% 1
566. Breezer95 : 6304 +0/0% -2
567. coronakid : 6303 +0/0% -2
568. Crystallia : 6299 +0/0% -1
569. Eulogist : 6259 +0/0% -1
570. Kodiak : 6220 +44/0.71%
571. Rat Soup : 6199 +218/3.64% 12
572. ImYoPusha : 6168 +6/0.1% -1
573. occamsrezr : 6159 +14/0.23% -1
574. bdmazur : 6128 +380/6.61% 29
575. AstralAdvent : 6127 +137/2.29% 7
576. Beckers : 6122 +3/0.05% -2
577. Finish : 6121 +0/0% -4
578. tripleD4u : 6114 +35/0.58% -2
579. JK : 6112 +1/0.02% -4
580. Crede : 6088 +21/0.35% -3
581. The Dude : 6068 +5/0.08% -3
582. Lucky1 : 6062 +0/0% -3
583. IRSeriousCat : 6033 +23/0.38% -3
584. Tarun : 6022 +170/2.9% 8
585. 3 of 11 : 6011 +18/0.3% -4
586. Doc Rambo IV : 5988 +12/0.2% -2
587. jmwock : 5969 +0/0% -2
588. gk2004 : 5935 +0/0% -2
589. kable333 : 5931 +0/0% -2
590. susie Q : 5927 +0/0% -2
591. dagreenone : 5924 +14/0.24% -2
592. ActionPants : 5919 +186/3.24% 13
593. wolfpack2105 : 5907 +72/1.23%
594. SuperDude : 5903 +9/0.15% -3
595. bgmims : 5895 +0/0% -5
596. Big4Country : 5895 +134/2.33% 6
597. rflong : 5866 +158/2.77% 11
598. fredbot3000 : 5835 +0/0% -4
599. dropdeadkate : 5827 +64/1.11% 1
600. wolfiepakmus : 5815 +0/0% -5

10/1/2010 8:41:47 AM

qntmfred
retired
40726 Posts
user info
edit post

601. Dentaldamn : 5798 +12/0.21% -4
602. Jrb599 : 5787 +61/1.07% 4
