User not logged in - login - register
Home Calendar Books School Tool Photo Gallery Message Boards Users Statistics Advertise Site Info
go to bottom | |
 Message Boards » » NCSU 2k7 basketball player ratings Page [1]  
hcnguyen
Suspended
4297 Posts
user info
edit post

pretty gay even though its a 90 point scale. only 4 people rated 90 that i've seen so far (fazekas hansboro and oden +1 more) overall rating, pos, #,height, weight.

im guessing by the scale 90+ is an amazing all american. 80+is a really good player. 70-80 is a solid role player. 60-70 is average and >60 sucks

NC State 82 sg 14 6'4" 200 senior 264
ACC NC State 69 sg 4 6'5" 209 sophomore 265
ACC NC State 78 sf 11 6'8" 203 junior 266
ACC NC State 71 pf 33 6'9" 237 freshman 267
ACC NC State 65 pf 34 6'10" 235 sophomore 268
ACC NC State 65 sf 31 6'9" 208 freshman 269
ACC NC State 64 sg 15 6'5" 185 freshman 270
ACC NC State 57 c 21 7'1" 245 freshman 271
ACC NC State 53 sg 10 6'2" 205 junior 272
ACC NC State 58 sf 20 6'6" 219 senior 273
ACC NC State 73 pf 40 6'10" 233 junior 274
ACC NC State 64 pg 12 6'3" 170 sophomore 275

here is unc by far the best team.

ACC North Carolina 74 pg 4 6'3" 208 sophomore 277
ACC North Carolina 82 sg 14 6'5" 210 sophomore 278
ACC North Carolina 86 sf 3 6'8" 232 senior 279
ACC North Carolina 80 pf 34 6'9" 205 freshman 280
ACC North Carolina 90 pf 50 6'9" 245 sophomore 281
ACC North Carolina 78 pg 5 5'11" 193 freshman 282
ACC North Carolina 77 sg 2 6'4" 195 freshman 283
ACC North Carolina 73 sg 1 6'5" 218 sophomore 284
ACC North Carolina 67 c 32 6'9" 225 freshman 285
ACC North Carolina 71 pg 22 5'11" 190 senior 286
ACC North Carolina 74 pg 11 6'3" 185 junior 287
ACC North Carolina 68 c 21 6'8" 245 freshman 288
ACC North Carolina 66 sf 13 6'6" 260 freshman 289
ACC North Carolina 62 pf 40 6'7" 225 sophomore 290
ACC North Carolina 47 sf 24 6'5" 205 senior 291
ACC North Carolina 47 pg 15 6'0" 185 senior 292

they put brackman in the game. atsur grant and he are our only good players. fells got shafted


i'll post more later

[Edited on November 12, 2006 at 12:19 AM. Reason : Brackmannnnn]

11/12/2006 12:13:26 AM

phishnlou
All American
13446 Posts
user info
edit post

4/0

11/12/2006 12:14:26 AM

amac884
All American
25609 Posts
user info
edit post

hey man thanks i've been waiting for this anxiously

11/12/2006 12:14:35 AM

KeB
All American
9828 Posts
user info
edit post

UNC's looks like a football roster it is so long

11/12/2006 12:16:08 AM

hcnguyen
Suspended
4297 Posts
user info
edit post

it will be 2 confs per day until release

Pac 10 Arizona 84 pg 15 6'3" 190 senior 3169
Pac 10 Arizona 79 sg 5 6'4" 211 junior 3170
Pac 10 Arizona 82 sf 3 6'7" 205 sophomore 3171
Pac 10 Arizona 76 pf 55 6'10" 240 senior 3172
Pac 10 Arizona 73 c 54 6'11" 254 senior 3173
Pac 10 Arizona 75 pg 30 6'6" 186 sophomore 3174
Pac 10 Arizona 74 sf 34 6'7" 205 freshman 3175
Pac 10 Arizona 66 sg 12 6'3" 203 junior 3176
Pac 10 Arizona 62 pf 44 6'6" 237 junior 3177
Pac 10 Arizona 67 pf 14 6'9" 241 sophomore 3178
Pac 10 Arizona 65 sf 24 6'6" 239 sophomore 3179
Pac 10 Arizona 68 pg 13 5'9" 190 freshman 3180
Pac 10 Arizona 62 pf 43 6'9" 211 freshman 3181
Pac 10 Arizona State 70 pg 1 6'3" 205 junior 3182
Pac 10 Arizona State 65 sg 14 6'3" 175 freshman 3183
Pac 10 Arizona State 65 sg 44 6'3" 200 freshman 3184
Pac 10 Arizona State 71 pf 45 6'7" 230 senior 3185
Pac 10 Arizona State 73 pf 4 6'9" 210 sophomore 3186
Pac 10 Arizona State 64 pf 0 6'6" 232 senior 3187
Pac 10 Arizona State 63 sf 30 6'9" 205 sophomore 3188
Pac 10 Arizona State 63 pf 24 6'7" 240 freshman 3189
Pac 10 Arizona State 59 pf 31 6'7" 220 senior 3190
Pac 10 Arizona State 59 pg 12 6'1" 180 freshman 3191
Pac 10 Arizona State 56 pg 20 6'1" 201 senior 3192
Pac 10 Arizona State 64 c 2 6'10" 245 sophomore 3193
Pac 10 California 80 pg 1 6'4" 200 senior 3194
Pac 10 California 70 sg 2 6'4" 185 junior 3195
Pac 10 California 68 sg 23 6'5" 200 freshman 3196
Pac 10 California 64 c 32 6'9" 225 freshman 3197
Pac 10 California 79 c 35 6'11" 235 junior 3198
Pac 10 California 66 sg 24 6'5" 240 sophomore 3199
Pac 10 California 65 pg 3 5'9" 150 freshman 3200
Pac 10 California 62 c 33 6'11" 225 sophomore 3201
Pac 10 California 64 sf 14 6'7" 205 junior 3202
Pac 10 California 66 pf 34 6'9" 225 freshman 3203
Pac 10 California 60 pg 13 6'2" 190 sophomore 3204
Pac 10 California 60 sg 31 6'4" 215 senior 3205
Pac 10 Oregon 81 pg 0 6'0" 160 senior 3206
Pac 10 Oregon 74 sg 4 6'5" 205 junior 3207
Pac 10 Oregon 80 sf 1 6'6" 200 junior 3208
Pac 10 Oregon 73 pf 10 6'9" 215 junior 3209
Pac 10 Oregon 69 c 45 7'0" 235 junior 3210
Pac 10 Oregon 73 sf 25 6'5" 195 junior 3211
Pac 10 Oregon 60 pf 42 6'8" 230 senior 3212
Pac 10 Oregon 65 sf 2 6'5" 205 senior 3213
Pac 10 Oregon 65 pf 50 6'6" 225 freshman 3214
Pac 10 Oregon 64 pf 3 6'10" 275 junior 3215
Pac 10 Oregon 63 pg 12 5'6" 160 freshman 3216
Pac 10 Oregon 60 sg 24 6'5" 200 freshman 3217
Pac 10 Oregon 64 pf 11 6'8" 260 junior 3218
Pac 10 Oregon 54 sg 21 6'3" 185 senior 3219
Pac 10 Oregon State 62 pg 5 6'3" 175 freshman 3220
Pac 10 Oregon State 66 sg 22 6'3" 175 junior 3221
Pac 10 Oregon State 73 sf 3 6'8" 215 junior 3222
Pac 10 Oregon State 72 pf 15 6'10" 253 junior 3223
Pac 10 Oregon State 65 c 35 6'9" 258 senior 3224
Pac 10 Oregon State 68 sf 13 6'5" 205 freshman 3225
Pac 10 Oregon State 56 sg 4 6'3" 195 junior 3226
Pac 10 Oregon State 61 sg 34 6'3" 180 freshman 3227
Pac 10 Oregon State 55 sf 14 6'6" 210 sophomore 3228
Pac 10 Oregon State 56 pf 2 6'10" 247 freshman 3229
Pac 10 Oregon State 54 c 10 6'11" 230 freshman 3230
Pac 10 Oregon State 56 c 00 7'3" 320 junior 3231
Pac 10 Oregon State 52 sf 23 6'5" 230 senior 3232
Pac 10 Stanford 68 pg 1 6'1" 185 sophomore 3233
Pac 10 Stanford 64 sg 4 6'3" 195 sophomore 3234
Pac 10 Stanford 73 sf 15 6'8" 205 sophomore 3235
Pac 10 Stanford 66 pf 31 6'8" 190 junior 3236
Pac 10 Stanford 66 c 55 6'10" 250 junior 3237
Pac 10 Stanford 72 pf 11 7'0" 240 freshman 3238
Pac 10 Stanford 71 c 42 7'0" 245 freshman 3239
Pac 10 Stanford 68 sf 44 6'5" 205 junior 3240
Pac 10 Stanford 62 pf 34 6'9" 220 freshman 3241
Pac 10 Stanford 62 sg 2 6'5" 185 freshman 3242
Pac 10 Stanford 58 pg 32 6'5" 185 freshman 3243
Pac 10 Stanford 60 pg 13 6'0" 185 sophomore 3244
Pac 10 UCLA 74 pg 2 6'0" 160 sophomore 3245
Pac 10 UCLA 79 sg 3 6'5" 207 sophomore 3246
Pac 10 UCLA 85 sg 4 6'5" 210 junior 3247
Pac 10 UCLA 81 pf 23 6'7" 224 sophomore 3248
Pac 10 UCLA 73 c 14 6'8" 235 junior 3249
Pac 10 UCLA 65 sg 20 6'5" 205 sophomore 3250
Pac 10 UCLA 68 pf 13 6'8" 220 freshman 3251
Pac 10 UCLA 65 pf 11 6'8" 225 sophomore 3252
Pac 10 UCLA 65 pf 12 6'8" 233 sophomore 3253
Pac 10 UCLA 63 sg 0 6'3" 180 freshman 3254
Pac 10 USC 85 sg 34 6'4" 170 junior 3255
Pac 10 USC 78 sg 3 6'4" 210 senior 3256
Pac 10 USC 83 sf 1 6'7" 200 junior 3257
Pac 10 USC 69 pf 22 6'9" 210 freshman 3258
Pac 10 USC 65 c 21 6'11" 220 senior 3259
Pac 10 USC 63 sg 15 6'5" 200 freshman 3260
Pac 10 USC 66 c 42 6'11" 217 sophomore 3261
Pac 10 USC 64 pf 43 6'7" 220 freshman 3262
Pac 10 USC 65 sf 13 6'7" 200 freshman 3263
Pac 10 USC 57 pf 41 6'8" 265 sophomore 3264
Pac 10 USC 56 sg 25 6'3" 192 sophomore 3265
Pac 10 USC 55 pf 23 6'10" 220 sophomore 3266
Pac 10 Washington 74 pg 5 5'11" 185 sophomore 3267
Pac 10 Washington 75 sg 0 6'4" 205 junior 3268
Pac 10 Washington 71 sf 23 6'7" 220 freshman 3269
Pac 10 Washington 74 pf 40 6'7" 245 sophomore 3270
Pac 10 Washington 77 c 10 6'11" 225 freshman 3271
Pac 10 Washington 70 pg 20 6'2" 170 junior 3272
Pac 10 Washington 69 sg 1 6'4" 205 freshman 3273
Pac 10 Washington 66 sf 44 6'8" 220 freshman 3274
Pac 10 Washington 62 pf 22 6'9" 230 senior 3275
Pac 10 Washington 68 c 21 6'8" 230 sophomore 3276
Pac 10 Washington 69 pg 2 6'3" 180 freshman 3277
Pac 10 Washington 63 c 34 6'7" 255 freshman 3278
Pac 10 Washington 64 sg 11 6'4" 190 senior 3279
Pac 10 Washington 59 c 32 7'0" 245 freshman 3280
Pac 10 Washington 68 sg 4 6'4" 215 senior 3281
Pac 10 Washington State 71 pg 2 6'1" 186 junior 3282
Pac 10 Washington State 78 sg 25 6'5" 185 junior 3283
Pac 10 Washington State 72 sf 33 6'5" 212 senior 3284
Pac 10 Washington State 72 c 34 6'10" 207 junior 3285
Pac 10 Washington State 66 c 11 6'10" 247 sophomore 3286
Pac 10 Washington State 70 pg 10 6'1" 175 sophomore 3287
Pac 10 Washington State 61 pf 52 6'8" 202 sophomore 3288
Pac 10 Washington State 69 pg 1 6'2" 175 sophomore 3289
Pac 10 Washington State 57 c 42 6'8" 257 junior 3290
Pac 10 Washington State 62 pg 23 6'1" 195 senior 3291
Pac 10 Washington State 59 sg 5 6'3" 198 sophomore 3292
Pac 10 Washington State 55 sf 32 6'7" 216 sophomore 3293
Pac 11 Oregon 65 pg 13 6'6" 205 sophomore 3294
Pac 11 Oregon State 58 pg 11 6'2" 165 freshman 3295
Pac 11 USC 61 pf 20 6'7" 195 freshman 3296
Pac 11 Washington State 55 sf 20 6'5" 185 freshman 3297
Pac 12 USC 63 sf 11 6'5" 205 freshman 3298

11/12/2006 12:30:35 AM

hcnguyen
Suspended
4297 Posts
user info
edit post

SEC Alabama 89 pg 22 6'3" 185 junior 3406
SEC Alabama 71 sg 1 6'6" 185 junior 3407
SEC Alabama 74 sg 12 6'6" 215 sophomore 3408
SEC Alabama 80 pf 35 6'8" 265 sophomore 3409
SEC Alabama 86 c 33 6'10" 220 senior 3410
SEC Alabama 68 pf 24 6'8" 210 freshman 3411
SEC Alabama 66 sg 15 6'3" 185 freshman 3412
SEC Alabama 65 sg 3 6'2" 175 freshman 3413
SEC Alabama 68 c 34 6'9" 230 freshman 3414
SEC Alabama 66 sg 2 6'4" 185 freshman 3415
SEC Alabama 63 pg 4 5'11" 170 sophomore 3416
SEC Alabama 65 pf 23 6'7" 225 freshman 3417
SEC Arkansas 76 pg 0 5'11" 176 junior 3418
SEC Arkansas 69 pg 21 6'1" 172 freshman 3419
SEC Arkansas 76 sg 13 6'6" 201 junior 3420
SEC Arkansas 74 pf 3 6'8" 235 junior 3421
SEC Arkansas 67 c 51 7'0" 250 junior 3422
SEC Arkansas 78 pf 5 6'10" 254 junior 3423
SEC Arkansas 70 pf 15 6'10" 229 freshman 3424
SEC Arkansas 67 sg 2 6'2" 180 freshman 3425
SEC Arkansas 64 pg 14 6'1" 186 sophomore 3426
SEC Arkansas 68 pf 33 6'10" 225 junior 3427
SEC Arkansas 65 c 1 6'9" 236 sophomore 3428
SEC Arkansas 52 sg 22 6'7" 214 junior 3429
SEC Auburn 68 pg 23 6'3" 190 sophomore 3430
SEC Auburn 71 sg 1 6'3" 210 junior 3431
SEC Auburn 70 sg 21 6'5" 220 sophomore 3432
SEC Auburn 71 sf 3 6'7" 225 sophomore 3433
SEC Auburn 73 pf 32 6'7" 220 sophomore 3434
SEC Auburn 73 sf 24 6'8" 210 junior 3435
SEC Auburn 68 pg 12 6'1" 175 freshman 3436
SEC Auburn 67 sg 5 6'4" 175 freshman 3437
SEC Auburn 58 pf 13 6'9" 210 freshman 3438
SEC Auburn 65 sg 2 6'4" 202 junior 3439
SEC Auburn 61 sf 4 6'6" 185 freshman 3440
SEC Auburn 60 pg 15 6'1" 175 senior 3441
SEC Auburn 58 sg 10 6'2" 160 freshman 3442
SEC Auburn 53 pf 35 6'6" 215 freshman 3443
SEC Auburn 47 pg 14 6'0" 160 sophomore 3444
SEC Florida 82 pg 11 6'0" 177 junior 3445
SEC Florida 72 sg 12 6'2" 192 senior 3446
SEC Florida 88 sf 2 6'9" 185 junior 3447
SEC Florida 92 pf 13 6'11" 230 junior 3448
SEC Florida 88 pf 42 6'10" 245 junior 3449
SEC Florida 70 pf 32 6'9" 255 senior 3450
SEC Florida 67 pg 15 6'0" 170 sophomore 3451
SEC Florida 67 c 34 6'10" 245 freshman 3452
SEC Florida 66 sg 3 6'3" 187 freshman 3453
SEC Florida 67 sf 23 6'7" 243 freshman 3454
SEC Florida 65 sf 21 6'7" 235 freshman 3455
SEC Georgia 79 sg 2 6'1" 200 junior 3456
SEC Georgia 80 sg 14 6'2" 200 senior 3457
SEC Georgia 70 sg 25 6'4" 205 junior 3458
SEC Georgia 69 pf 42 6'8" 245 junior 3459
SEC Georgia 65 c 34 6'10" 250 freshman 3460
SEC Georgia 77 sg 31 6'2" 175 sophomore 3461
SEC Georgia 77 sg 33 6'4" 185 sophomore 3462
SEC Georgia 60 pf 15 6'9" 230 senior 3463
SEC Georgia 62 c 44 6'10" 255 junior 3464
SEC Georgia 63 sf 30 6'6" 205 sophomore 3465
SEC Georgia 62 c 45 7'0" 250 sophomore 3466
SEC Kentucky 76 pg 3 6'2" 176 junior 3467
SEC Kentucky 77 sg 32 6'5" 211 junior 3468
SEC Kentucky 78 sf 13 6'8" 215 senior 3469
SEC Kentucky 68 pf 23 6'8" 236 senior 3470
SEC Kentucky 80 c 33 6'11" 259 junior 3471
SEC Kentucky 73 sg 20 6'5" 206 freshman 3472
SEC Kentucky 70 pg 5 6'6" 213 freshman 3473
SEC Kentucky 66 c 10 7'1" 265 senior 3474
SEC Kentucky 67 pf 21 6'9" 178 freshman 3475
SEC Kentucky 65 c 43 7'2" 250 sophomore 3476
SEC Kentucky 60 pg 1 6'2" 180 freshman 3477
SEC Louisiana State 82 pg 3 5'11" 200 junior 3478
SEC Louisiana State 74 sg 2 6'5" 190 junior 3479
SEC Louisiana State 78 sf 1 6'7" 230 sophomore 3480
SEC Louisiana State 71 pf 35 6'8" 240 senior 3481
SEC Louisiana State 92 pf 0 6'9" 289 junior 3482
SEC Louisiana State 69 sg 14 6'5" 176 sophomore 3483
SEC Louisiana State 73 pf 15 6'10" 215 sophomore 3484
SEC Louisiana State 61 pg 4 6'1" 175 sophomore 3485
SEC Louisiana State 62 c 21 6'11" 190 sophomore 3486
SEC Louisiana State 58 sf 30 6'5" 205 freshman 3487
SEC Louisiana State 70 sg 13 6'6" 203 sophomore 3488
SEC Mississippi 72 pg 24 6'5" 185 sophomore 3489
SEC Mississippi 70 sg 12 6'1" 180 senior 3490
SEC Mississippi 72 sg 20 6'4" 180 senior 3491
SEC Mississippi 61 pf 32 6'8" 245 junior 3492
SEC Mississippi 77 c 44 6'8" 280 junior 3493
SEC Mississippi 68 pg 10 6'1" 190 senior 3494
SEC Mississippi 64 sf 25 6'8" 225 sophomore 3495
SEC Mississippi 64 pf 23 6'8" 225 freshman 3496
SEC Mississippi 71 pf 50 6'8" 240 junior 3497
SEC Mississippi 60 pf 21 6'9" 230 sophomore 3498
SEC Mississippi 61 sg 14 6'5" 200 freshman 3499
SEC Mississippi 63 pg 3 5'11" 170 junior 3500
SEC Mississippi 58 sg 1 6'3" 190 freshman 3501
SEC Mississippi 64 sg 33 6'5" 195 sophomore 3502
SEC Mississippi State 76 pg 44 6'4" 225 sophomore 3503
SEC Mississippi State 65 pg 1 6'4" 175 sophomore 3504
SEC Mississippi State 70 sg 24 6'4" 175 sophomore 3505
SEC Mississippi State 82 pf 23 6'8" 240 junior 3506
SEC Mississippi State 68 c 40 6'9" 225 sophomore 3507
SEC Mississippi State 64 sg 4 6'2" 165 freshman 3508
SEC Mississippi State 67 pf 32 6'9" 195 freshman 3509
SEC Mississippi State 61 sg 20 6'3" 165 freshman 3510
SEC Mississippi State 59 sg 11 6'3" 200 freshman 3511
SEC Mississippi State 61 pf 41 6'9" 240 senior 3512
SEC Mississippi State 58 pf 30 6'8" 195 sophomore 3513
SEC Mississippi State 72 sg 22 6'3" 200 senior 3514
SEC Mississippi State 73 pf 45 6'9" 245 sophomore 3515
SEC South Carolina 84 pg 1 6'0" 188 senior 3516
SEC South Carolina 70 sg 4 6'4" 196 senior 3517
SEC South Carolina 70 sf 23 6'6" 186 junior 3518
SEC South Carolina 66 pf 21 6'7" 204 freshman 3519
SEC South Carolina 78 pf 33 6'9" 203 senior 3520
SEC South Carolina 64 sg 5 6'2" 195 freshman 3521
SEC South Carolina 64 c 24 6'10" 270 junior 3522
SEC South Carolina 58 sf 31 6'7" 209 freshman 3523
SEC South Carolina 55 c 51 6'10" 273 freshman 3524
SEC South Carolina 80 pg 25 5'9" 168 sophomore 3525
SEC South Carolina 72 pg 20 6'0" 196 junior 3526
SEC Tennessee 77 sg 2 6'2" 196 junior 3527
SEC Tennessee 88 sg 5 6'2" 200 junior 3528
SEC Tennessee 79 sg 23 6'4" 205 senior 3529
SEC Tennessee 75 pf 32 6'8" 233 freshman 3530
SEC Tennessee 71 pf 4 6'9" 245 freshman 3531
SEC Tennessee 73 sg 12 6'2" 185 freshman 3532
SEC Tennessee 69 pg 3 6'5" 205 freshman 3533
SEC Tennessee 60 pf 34 6'9" 238 sophomore 3534
SEC Tennessee 65 sg 25 6'4" 193 freshman 3535
SEC Tennessee 62 pg 15 6'3" 192 junior 3536
SEC Tennessee 63 sf 13 6'5" 218 sophomore 3537
SEC Vanderbilt 74 pg 3 5'11" 170 junior 3538
SEC Vanderbilt 78 sg 32 6'6" 200 junior 3539
SEC Vanderbilt 80 sf 4 6'7" 230 senior 3540
SEC Vanderbilt 65 pf 11 6'9" 260 junior 3541
SEC Vanderbilt 60 c 54 6'11" 250 senior 3542
SEC Vanderbilt 67 sg 20 6'5" 215 senior 3543
SEC Vanderbilt 69 sg 34 6'4" 215 freshman 3544
SEC Vanderbilt 69 sg 0 6'3" 200 freshman 3545
SEC Vanderbilt 66 pf 31 6'7" 225 freshman 3546
SEC Vanderbilt 65 pf 41 6'9" 245 junior 3547
SEC Vanderbilt 53 sg 14 6'4" 185 junior 3548
West Coast Gonzaga 79 pg 5 6'3" 177 senior 4271
West Coast Gonzaga 73 pg 4 6'0" 182 junior 4272
West Coast Gonzaga 70 sf 22 6'8" 180 sophomore 4273
West Coast Gonzaga 70 pf 32 6'9" 223 senior 4274
West Coast Gonzaga 71 pf 42 6'11" 238 sophomore 4275
West Coast Gonzaga 69 pg 2 6'2" 219 sophomore 4276
West Coast Gonzaga 67 sf 25 6'6" 223 junior 4277
West Coast Gonzaga 69 sg 15 6'5" 214 freshman 4278
West Coast Gonzaga 62 c 33 6'10" 270 sophomore 4279
West Coast Gonzaga 67 sf 20 6'5" 199 sophomore 4280
West Coast Gonzaga 65 pf 34 6'9" 198 freshman 4281
West Coast Gonzaga 63 pf 31 6'9" 228 junior 4282
West Coast Gonzaga 58 c 45 7'4" 225 freshman 4283
West Coast Gonzaga 52 sg 13 6'2" 180 freshman 4284
West Coast Gonzaga 44 sg 11 6'2" 175 sophomore 4285

11/12/2006 12:31:52 AM

JTMONEYNCSU
All American
24529 Posts
user info
edit post

according to a bunch of numbers, Alabama's team looks pretty good

11/12/2006 12:38:31 AM

PackMan03
All American
4594 Posts
user info
edit post

Quote :
"fells got shafted"


seeing as how he's had a whole 10 minutes of playing time last year, i'd say they got it right

11/12/2006 11:59:08 AM

hcnguyen
Suspended
4297 Posts
user info
edit post

^by that logic no freshman should be over 70

11/12/2006 1:19:48 PM

guitarguy
All American
8118 Posts
user info
edit post

2k sports pisses me off because their college bball games are just so generic, every team looks the same (all the same player models)...i switched from 2k hockey to ea's this year and it was a good idea...

maybe ill wait for march madness 07

11/12/2006 1:28:20 PM

DaveOT
All American
11945 Posts
user info
edit post

March Madness sucks ass.

11/12/2006 1:29:18 PM

hcnguyen
Suspended
4297 Posts
user info
edit post

ACC Boston College 76 sg 4 6'1" 190 sophomore 177
ACC Boston College 80 sg 23 6'6" 212 senior 178
ACC Boston College 87 sf 3 6'7" 225 senior 179
ACC Boston College 71 pf 5 6'8" 220 junior 180
ACC Boston College 63 c 32 6'10" 255 junior 181
ACC Boston College 66 sg 00 6'3" 185 sophomore 182
ACC Boston College 73 pf 51 6'10" 235 junior 183
ACC Boston College 69 pf 34 6'6" 245 freshman 184
ACC Boston College 68 c 44 6'11" 240 junior 185
ACC Boston College 65 pg 13 6'4" 200 freshman 186
ACC Boston College 62 sf 22 6'7" 208 freshman 187
ACC Boston College 49 pg 21 6'3" 200 senior 188
ACC Clemson 82 pg 3 6'0" 195 senior 189
ACC Clemson 76 sg 25 6'3" 197 junior 190
ACC Clemson 66 sf 42 6'7" 208 sophomore 191
ACC Clemson 71 sf 32 6'5" 208 junior 192
ACC Clemson 80 pf 40 6'9" 225 junior 193
ACC Clemson 74 sg 1 6'5" 210 sophomore 194
ACC Clemson 65 pf 35 6'7" 215 freshman 195
ACC Clemson 65 sf 15 6'6" 180 freshman 196
ACC Clemson 57 c 12 6'9" 205 sophomore 197
ACC Clemson 60 pf 11 6'9" 225 freshman 198
ACC Clemson 63 c 55 6'11" 260 freshman 199
ACC Duke 77 pg 3 6'1" 180 sophomore 200
ACC Duke 81 sg 21 6'4" 200 junior 201
ACC Duke 74 sg 15 6'4" 215 freshman 202
ACC Duke 85 pf 2 6'10" 240 sophomore 203
ACC Duke 69 c 55 7'1" 250 freshman 204
ACC Duke 74 sf 42 6'8" 215 freshman 205
ACC Duke 71 sg 30 6'5" 180 freshman 206
ACC Duke 72 sf 14 6'6" 200 sophomore 207
ACC Duke 69 sg 5 6'5" 185 sophomore 208
ACC Duke 66 sf 34 6'7" 230 sophomore 209
ACC Duke 52 pg 12 6'1" 180 sophomore 210
ACC Duke 56 sg 45 6'2" 185 senior 211
ACC Florida State 77 pg 3 6'1" 203 junior 212
ACC Florida State 80 sg 23 6'1" 196 sophomore 213
ACC Florida State 72 sg 25 6'3" 200 junior 214
ACC Florida State 84 pf 12 6'8" 220 senior 215
ACC Florida State 63 pf 41 6'9" 220 sophomore 216
ACC Florida State 67 sg 11 6'4" 192 senior 217
ACC Florida State 71 pg 10 6'2" 210 junior 218
ACC Florida State 65 sg 20 6'5" 180 freshman 219
ACC Florida State 68 pg 5 6'0" 165 freshman 220
ACC Florida State 69 sf 15 6'8" 200 sophomore 221
ACC Florida State 63 pf 42 6'8" 232 freshman 222
ACC Florida State 55 sg 31 6'6" 192 sophomore 223
ACC Florida State 48 pf 33 6'7" 227 senior 224
ACC Georgia Tech 77 pg 1 6'4" 198 freshman 225
ACC Georgia Tech 82 sg 23 6'5" 206 junior 226
ACC Georgia Tech 78 sf 33 6'8" 215 freshman 227
ACC Georgia Tech 79 pf 32 6'6" 232 junior 228
ACC Georgia Tech 79 pf 4 6'9" 250 junior 229
ACC Georgia Tech 77 sg 5 6'4" 215 senior 230
ACC Georgia Tech 71 sg 0 6'3" 199 sophomore 231
ACC Georgia Tech 66 sg 13 6'5" 209 sophomore 232
ACC Georgia Tech 64 pf 35 6'7" 235 freshman 233
ACC Georgia Tech 62 c 44 6'9" 222 sophomore 234
ACC Georgia Tech 60 sg 12 6'6" 185 sophomore 235
ACC Georgia Tech 60 c 34 6'10" 223 freshman 236
ACC Georgia Tech 58 pf 11 6'8" 200 freshman 237
ACC Maryland 70 pg 5 6'3" 175 freshman 238
ACC Maryland 80 sg 2 6'5" 201 senior 239
ACC Maryland 77 sg 23 6'5" 204 senior 240
ACC Maryland 76 pf 15 6'8" 223 junior 241
ACC Maryland 80 pf 25 6'9" 220 senior 242
ACC Maryland 71 pg 24 6'1" 175 senior 243
ACC Maryland 66 sf 1 6'7" 205 freshman 244
ACC Maryland 66 sg 21 6'5" 195 freshman 245
ACC Maryland 62 pf 35 6'7" 255 sophomore 246
ACC Maryland 60 c 31 7'1" 262 senior 247
ACC Maryland 60 pf 32 6'9" 210 freshman 248
ACC Maryland 60 pf 50 6'8" 250 junior 249
ACC Maryland 49 sf 33 6'5" 210 senior 250
ACC Miami (FL) 68 pg 15 6'0" 178 sophomore 251
ACC Miami (FL) 75 pg 12 6'2" 187 senior 252
ACC Miami (FL) 73 sg 33 6'1" 185 sophomore 253
ACC Miami (FL) 80 pf 50 6'9" 242 senior 254
ACC Miami (FL) 64 pf 00 6'8" 245 sophomore 255
ACC Miami (FL) 66 sf 32 6'7" 214 sophomore 256
ACC Miami (FL) 68 pf 42 6'7" 238 junior 257
ACC Miami (FL) 67 sg 23 6'3" 198 freshman 258
ACC Miami (FL) 63 pf 21 6'8" 232 freshman 259
ACC Miami (FL) 64 sf 30 6'7" 223 sophomore 260
ACC Miami (FL) 63 sf 20 6'7" 201 freshman 261
ACC Miami (FL) 53 pf 22 6'11" 202 junior 262
ACC Miami (FL) 49 sg 25 6'3" 180 junior 263
ACC Virginia 84 pg 44 6'0" 185 junior 293
ACC Virginia 81 sg 2 6'3" 188 senior 294
ACC Virginia 71 sf 30 6'7" 205 junior 295
ACC Virginia 61 pf 11 6'8" 255 sophomore 296
ACC Virginia 72 pf 33 6'10" 225 senior 297
ACC Virginia 69 sf 24 6'5" 197 sophomore 298
ACC Virginia 70 sf 1 6'6" 230 freshman 299
ACC Virginia 68 sf 12 6'8" 230 freshman 300
ACC Virginia 67 sf 45 6'5" 220 freshman 301
ACC Virginia 61 c 21 6'11" 245 junior 302
ACC Virginia 64 pf 34 6'9" 238 junior 303
ACC Virginia 57 c 55 6'8" 230 freshman 304
ACC Virginia 64 pg 4 6'2" 180 sophomore 305
ACC Virginia Tech 82 pg 22 6'3" 215 senior 306
ACC Virginia Tech 84 sg 1 6'3" 200 senior 307
ACC Virginia Tech 68 sg 24 6'5" 210 senior 308
ACC Virginia Tech 73 sf 13 6'7" 205 junior 309
ACC Virginia Tech 80 pf 33 6'9" 240 senior 310
ACC Virginia Tech 69 sg 40 6'6" 215 sophomore 311
ACC Virginia Tech 68 pf 21 6'9" 220 freshman 312
ACC Virginia Tech 67 pg 3 6'0" 175 freshman 313
ACC Virginia Tech 55 pf 42 6'6" 220 senior 314
ACC Virginia Tech 59 pf 34 6'9" 230 sophomore 315
ACC Virginia Tech 59 pf 15 6'8" 230 freshman 316
ACC Virginia Tech 55 c 14 7'0" 240 sophomore 317
ACC Wake Forest 66 pg 2 6'1" 175 sophomore 318
