User not logged in - login - register
Home Calendar Books School Tool Photo Gallery Message Boards Users Statistics Advertise Site Info
go to bottom | |
 Message Boards » » Does this look right? Page [1]  
AntecK7
All American
7755 Posts
user info
edit post

Speed (GPS)(mph) Speed (OBD)(mph) Engine RPM(rpm) Mass Air Flow Rate(g/s) Timing Advance(°) Throttle Position(%) Intake Air Temperature(°F) Ambient air temp(°F) AFR (Commanded)(:1) Knock Retard(Deg.)
14.54008607 9.94193935 1429 30.51000023 26 29.80392265 71.59999895 67.99999905 15.80000019 14.58984375
14.54008607 9.94193935 1429 30.51000023 26 29.80392265 71.59999895 67.99999905 15.80000019 14.58984375
19.5731931 9.94193935 1429 30.51000023 26 29.80392265 71.59999895 67.99999905 15.80000019 14.58984375
19.5731931 9.94193935 1429 30.51000023 26 29.80392265 71.59999895 67.99999905 15.80000019 14.58984375



76.0640621 75.18591636 1994.75 34.34999847 33.5 30.98039246 91.39999843 67.99999905 15.80000019 14.58984375
76.0640621 75.18591636 1994.75 34.34999847 33.5 30.98039246 91.39999843 67.99999905 15.80000019 14.58984375
76.0640621 75.18591636 1994.75 34.34999847 33.5 30.98039246 91.39999843 67.99999905 15.80000019 14.58984375
76.0640621 75.18591636 1994.75 34.34999847 33.5 30.98039246 91.39999843 67.99999905 15.80000019 14.58984375
76.0640621 75.18591636 1994.75 32.86000061 33.5 30.98039246 91.39999843 67.99999905 15.80000019 14.58984375
76.0640621 75.18591636 1994.75 32.86000061 33.5 30.98039246 91.39999843 67.99999905 15.80000019 14.58984375
76.6150673 75.18591636 1994.75 32.86000061 34 30.58823586 91.39999843 67.99999905 15.80000019 14.58984375
76.6150673 75.18591636 1994.75 32.86000061 34 30.58823586 91.39999843 67.99999905 15.80000019 14.58984375
76.6150673 75.18591636 1994.75 32.86000061 34 30.58823586 91.39999843 67.99999905 15.80000019 14.58984375
76.6150673 75.18591636 1994.75 32.86000061 34 30.58823586 91.39999843 67.99999905 15.80000019 14.58984375
76.6150673 75.18591636 1994.75 32.86000061 34 30.58823586 91.39999843 67.99999905 15.80000019 14.58984375
76.6150673 75.18591636 1994.75 32.86000061 34 30.58823586 91.39999843 67.99999905 15.80000019 14.58984375
76.6150673 75.18591636 1994.75 32.86000061 34 30.58823586 91.39999843 67.99999905 15.80000019 14.58984375
76.6150673 75.18591636 1999 32.86000061 34 30.58823586 91.39999843 67.99999905 15.80000019 14.58984375
76.6150673 75.18591636 1999 32.86000061 34 30.58823586 91.39999843 67.99999905 15.80000019 14.58984375
76.6150673 75.18591636 1999 31.55999947 34 30.58823586 91.39999843 67.99999905 15.80000019 14.58984375

2/15/2011 2:23:20 PM

baonest
All American
47902 Posts
user info
edit post

lol your THA sensor and AAR ratio is completely off. compare it to the NTR flow data in the other thread.



sell the car

2/15/2011 2:43:28 PM

AntecK7
All American
7755 Posts
user info
edit post

Is that why it caught fire? That KR looks like its AFR

[Edited on February 15, 2011 at 3:05 PM. Reason : dd]

2/15/2011 2:47:12 PM

rbrthwrd
Suspended
3125 Posts
user info
edit post

post as code so its easier to see

2/15/2011 4:07:24 PM

AntecK7
All American
7755 Posts
user info
edit post



[Edited on February 15, 2011 at 4:18 PM. Reason : dd]

2/15/2011 4:18:09 PM

AntecK7
All American
7755 Posts
user info
edit post

I think it may be low on vtec fluid, so i'm going to see if i can get some locally.

2/15/2011 5:01:52 PM

Ragged
All American
23473 Posts
user info
edit post

This is why you're unloading in the top of 3rd gear.

2/15/2011 11:05:27 PM

 Message Boards » The Garage » Does this look right? Page [1]  
go to top | |
Admin Options : move topic | lock topic

© 2024 by The Wolf Web - All Rights Reserved.
The material located at this site is not endorsed, sponsored or provided by or on behalf of North Carolina State University.
Powered by CrazyWeb v2.39 - our disclaimer.